36a

 

Here is a Comparason of 6-11-07  3 Turns
vs 6-28-07 1 Turn





N1 3 922 879
30 4 920 879
60 5 921 882
E 6 919 879
120 7 919 875
150 8 920 874
S 9 919 872
210 10 921 874
240 11 922 872
W 12 922 871
300 13 923 873
330 14 924 875
N2 15 919 877
30 17 922 879
60 18 920 879
E 19 921 880
120 20 916 873
150 21 919 873
S 22 919 871
210 23 921 869
240 24 920 870
W 25 924 871
300 26 922 872
330 27 923 874
N3 28 921 877
30 30 922 876
60 31 920 878
E 32 920 878
120 33 920 876
150 34 918 871
S 35 918 868
210 36 917 867
240 37 919 866
W 38 922 867
300 39 923 870
330 40 926 871
n4 41 925 874
6-28-07 rotation 
n 527 743
30 522 750
60 522 752
e 545 760
120 545 756
150 543 752
s 541 746
210 541 744
240 536 745
w 534 744
300 536 746
330 548 751
n2 547 759







The cluster in the right center is data from 6-11 and the data of  6-28 is in the lower left.  The data from 6-28 would indicate3 a faster velocity and since the Earth is yet slowing down in relation to the sun--not yet at aphelion--I believe the increase is from the lunar earh orbit.